Suitable Car Model:
| Weight | 2 kg |
|---|---|
| Dimensions (L*B*H) | 30 × 20 × 12 cm |
| Car Make | |
| Car Model | |
| Car Sub Model | |
| Parts Brand | |
| Parts Origin | |
| Net Quantity | |
| Compatible Part Numbers | |
| Country Of Origin | |
| Part Number | |
| Parts Category | |
| MRP (Inclusive of All Taxes) |
Compatibility
- Mahindra Bolero 2nd Gen | Diesel | 09.2011 – 09.2016
- Mahindra Bolero 2nd Gen Power+ | Diesel | 09.2016 – 03.2020
- Mahindra Bolero Camper | Diesel | 03.2006 – 03.2013
- Mahindra Bolero Camper Facelift | Diesel | 10.2019 – Onwards
- Mahindra Bolero Pick-Up 1st Gen | Petrol, Diesel & CNG | 09.2010 – 01.2019
- Mahindra Bolero Pick-Up 2nd Gen | Petrol, Diesel & CNG | 01.2019 – Onwards
- Mahindra Thar 1st Gen | Diesel | 10.2010 – 07.2015






There are no reviews yet.