Suitable Car Model:
| Weight | 1 kg |
|---|---|
| Dimensions (L*B*H) | 30 × 15 × 10 cm |
| Car Make | |
| Car Model | |
| Car Sub Model | |
| Parts Brand | |
| Parts Origin | |
| Net Quantity | |
| Compatible Part Numbers | |
| Country Of Origin | |
| Part Number | |
| Parts Category | |
| MRP (Inclusive of All Taxes) | |
| Model Variant | A-Star Petrol 1L (11.2008 – 11.2013), Celerio CNG 1L 1st Gen (12.2013 – 09.2017), Celerio CNG 1L 1st Gen F/L (10.2017 – 11.2021), Celerio Petrol 1L 1st Gen (12.2013 – 09.2017), Celerio Petrol 1L 1st Gen F/L (10.2017 – 11.2021) |
Compatibility
- Maruti Ritz 1st Gen | Petrol | 04.2009 – 07.2012
- Maruti Ritz 1st Gen Facelift | Petrol | 08.2012 – 02.2017
- Maruti Ciaz 1st Gen | Petrol & Diesel | 07.2014 – 07.2018
- Maruti Ciaz 1st Gen Facelift | Petrol & Diesel | 08.2018 – Onwards
- Maruti Celerio 1st Gen | Petrol & Diesel | 12.2013 – 09.2017
- Maruti Celerio 1st Gen Facelift | Petrol & CNG | 10.2017 – 11.2021
- Maruti Ertiga 1st Gen | Petrol, Diesel & CNG | 03.2012 – 08.2015
- Maruti Ertiga 1st Gen Facelift | Petrol, Diesel & CNG | 08.2015 – 08.2018
- Maruti Swift 1st Gen | Petrol | 04.2010 – 05.2011
- Maruti Swift 2nd Gen | Petrol & Diesel | 06.2011 – 09.2014
- Maruti Swift 2nd Gen Facelift | Petrol & Diesel | 10.2014 – 05.2016
- Maruti Swift 1st Gen Facelift | Petrol | 03.2010 – 03.2012
- Maruti Swift Dzire 2nd Gen | Petrol & Diesel | 01.2012 – 01.2015
- Maruti Swift Dzire 2nd Gen Facelift | Petrol & Diesel | 02.2015 – 08.2016






There are no reviews yet.